12.5KW two-cylinder Lifan engine
Brief introduction:
12.5KW two-cylinder Lifan engine- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
| Model | 2V78F |
| Engine Type | V-shaped double-cylinder, 4-stroke torced air-cooled OHV |
| Bore×Stroke(mm) | 78×67 |
| Displacement(ml) | 640 |
| Compression Ratio | 8.5:1 |
| Max. Power Output | 16KW/3600rpm |
| Recommended Power Using | 12.5KW/3600rpm |
| Max. Torque | 40N.m/2500rpm |
| Ignition System | Non-contact Transistorized magneto(TCI) |
| Start Mode | Electric |
| Air Cleaner | Semi-dry type |
| Fuel Consumption | ≤370g/kW.h |
| Oil Capacity | 1.4L |
| Dimensions(L×W×H) | 455×400×450mm |
| Package Size(L×W×H) | 500×430×550mm |
| Net Weight | 42kgs |
| 20FT QTY | 220 |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2025 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文


















