16KW 20KVA water cooled diesel generator
Brief introduction:
Prime Power Of 16kw diesel generator(PRP):16kw diesel generator is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97 (eqv ISO8528); A 10% o...- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
16KW diesel generator
| Voltage | Frequency (HZ) | Phase | P.F(COS) | Standby Amps | Standby Ratings (KW/KVA) | Prime Ratings (KW/KVA) |
| 440/254 | 50 | 3 | 0.8 | 28 | 17/21 | 16/20 |
| 415/240 | 50 | 3 | 0.8 | 30 | 17/21 | 16/20 |
| 400/230 | 50 | 3 | 0.8 | 31 | 17/21 | 16/20 |
| 380/220 | 50 | 3 | 0.8 | 32 | 17/21 | 16/20 |
Standby Power Rating(ESP): The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption.No overload, utility parallel or negotiated outage operation capability is available at this rating. | ||||||
Prime Power Of 16kw diesel generator(PRP):16kw diesel generator is available for an unlimited number of annual hours in variable load application, in accordance with GB/T2820-97 (eqv ISO8528); A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation. | ||||||
| ENGINE DATA Of 16KW diesel generator | ||||||
| Engine Type : | Quanchai Engine QC490D. Four-stroke, Water-cooled, Direct line | |||||
| Rated RPM (r/min) | 1500rpm | |||||
| Cooling System | Forced Water-cooled | |||||
| Fuel Consumption (≤g/kw.h) | ≤243 | |||||
| Cylinder Number | 4 | |||||
| Bore×Stroke (mm) | 90×105 | |||||
| Displacement (L) | 2.672 | |||||
| Start Method | Electric Start | |||||
| Rated Speed Regulation (g/kW·h) | ≤5 | |||||
| Combustion Chamber Type | Direct Injection | |||||
| Add Oil Capacity | 6.5L | |||||
| ALTERNATOR DATA Of 16KW diesel generator | ||||||
| Alternator Data | ||||||
| Power Factor | 0.8 Lag | |||||
| Insulation Class | H | |||||
| Lubricating System | Pressure,Split,Complex | |||||
| Protection Grade | IP23 | |||||
| Exciter Type | Brushless,self-exciting | |||||
| Altitude | ≤1000m | |||||
| Environment Temperature (℃) | 40 | |||||
| Connecting Type | 3 Phase and 4 Wires,"Y" type connecting | |||||
| Intake Type | Natually-Aspirated | |||||
| Rated Speed Regulation% | ≤±1% | |||||
| Phase | 3 | |||||
| Dimension Weight Of 16KW diesel generator | ||||||
| Open Type | Soundproof Type | |||||
| Overall Size :1.43(m)×0.75(m)×1.20(m) | Overall Size :1.70(m)×0.87(m)×1.10(m) | |||||
| Net Weight :500kg | Net Weight :620kg | |||||
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com




















