188FA diesel engine powered 5.5KW prime output diesel generator
Brief introduction:
,diesel engine,electrical engine,diesel generator,Made in china,- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
188FA diesel engine powered 5.5KW prime output diesel generator<
DG7000E model: With 12 HP HR188FA air cooled diesel engine and 100% copper wire KETE alternator ensure a 5KW rated output, and 5.5KW max. output! diesel generator
Electric start with 30AH battery; portable type with 4 small wheels ensure easy moving; Best designed muffler; portable model for home use!
Also have silent model DG7500SE, the noise can be smaller, and the price also be good!
For air-cooled models we can produce 2 to 10KW, also water cooled models we can do 8 to 500KW, so just inform me some details about what you need, I can give you best quotation asap.
| GENERATOR | Model | DG7000E | |
| Frequency(HZ) | 50 | 60 | |
| Max. output(kw) | 5.5 | 6 | |
| Rated output(kw) | 5 | 5.5 | |
| Rated. AC voltage(v) | 120, 220, 230, 240,380,400,415 | ||
| Power factor(cosPhi; ) | cosPhi; =1 | ||
| DC output (v) | 12V/8.3A | ||
| Phase | Single phase/ three phase | ||
| Alternator type | self-excited, 2-pole, single phase alternator | ||
| Starting system | Electric | ||
| Operating noise level(at 7m) | 80~85 | ||
| Fuel tank capacity(L) | 12.5 | ||
| Continues work(hr) | 6 | 5.5 | |
| ENGINE | Model | HR192FB | |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore× stroke(mm) | 88×75 | ||
| Fuel | 0# or -10# light diesel fuel | ||
| Lubrication oil volume(L) | 1.65 | ||
| Combustion system | Direct lnjection | ||
| STANDARD FEATURES | Voltmeter | yes | |
| AC Output Socket | 2 | ||
| AC circuit breaker | yes | ||
| Oil warning light | yes | ||
| Oil alert | yes | ||
| OPTIONAL FEATURES | DC circuit breaker | optional | |
| Calculagraph | optional | ||
| Big Wheel | optional | ||
| Three phase voltage | optional | ||
| Current meter | optional | ||
| ATS | optional | ||
| Remote control | optional | ||
| Welding | optional | ||
| DIMENSIONS | Dimension(L× W× H)(mm) | 755× 520×630 | |
| Net weight(kg) | 118 | ||
| 20FT | 124 | ||
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2025 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文



















