40KVA silent diesel generator
Brief introduction:
Low consumption, competitive price, short delivery time, strong and stable power, best after-sale service
Electric start, Smartgen digital panel- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
| Voltage | Frequency (HZ) | Phase | P.F(COS) | Standby Amps | Standby Ratings (KW/KVA) | Prime Ratings (KW/KVA) |
| 440/254 | 50 | 3 | 0.8 | 52 | 32/40 | 30/37.5 |
| 415/240 | 50 | 3 | 0.8 | 56 | 32/40 | 30/37.5 |
| 400/230 | 50 | 3 | 0.8 | 58 | 32/40 | 30/37.5 |
| 380/220 | 50 | 3 | 0.8 | 61 | 32/40 | 30/37.5 |
Standby Power Rating(ESP):The standby power rating is applicable for supplying emergency power for the duration of a utility power interruption. No overload,utility parallel or negotiated outage operation capability is available at this rating. | ||||||
Prime Power(PRP):Prime power is available for an unlimited number of annual hours in variable load application,in accordance with GB/T2820-97 (eqv ISO8528);A 10% overload capability is available for a period of 1 hour within a 12-hour period of operation. | ||||||
| ENGINE DATA | ||||||
| Engine Type | Quanchai Engine 4105D. Four stroke,Water-cooled, Direct line | |||||
| Rated RPM (r/min) | 1500rpm | |||||
| Cooling System | Forced Water-cooled | |||||
| Fuel Consumption (≤g/kw.h) | ≤238 | |||||
| Cylinder Number | 4 | |||||
| Bore×Stroke (mm) | 105×118 | |||||
| Displacement (L) | 4.087 | |||||
| Start Method | Electric Start | |||||
| Rated Speed Regulation(g/kW·h) | ≤5 | |||||
| Combustion Chamber Type | Direct Injection | |||||
| Add Oil Capacity | 8L | |||||
| ALTERNATOR DATA | ||||||
| Alternator Data | ||||||
| Power Factor | 0.8 Lag | |||||
| Insulation Class | H | |||||
| Lubricating System | Pressure,Split,Complex | |||||
| Protection Grade | IP23 | |||||
| Exciter Type | Brushless,self-exciting | |||||
| Altitude | ≤1000m | |||||
| Environment Temperature (℃) | 40 | |||||
| Connecting Type | 3 Phase and 4 Wires,"Y" type connecting | |||||
| Intake Type | Natually-Aspirated | |||||
| Rated Speed Regulation % | ≤±1% | |||||
| Phase | 3 | |||||
| Dimension Weight | ||||||
| Open Type | Soundproof Type | |||||
| Overall Size :1.9(m)×0.88(m)×1.18(m) | Overall Size :2.12(m)×0.88(m)×1.30(m) | |||||
| Net Weight :650kg | Net Weight :800kg | |||||
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com




















