40KW Huadong engine generator
Brief introduction:
40KW/50KVA open type diesel generator sets- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
| Model | GF2-50KVA | |
| Standby power(50HZ) | 43KW / 54KVA | |
| Prime power(50HZ) | 40KW / 50KVA | |
| Voltage(V) | 220/380V | |
| Phase | 3 | |
| P.F(COSphi;) | 0.8 | |
| Standby Amps(A) | 81 | |
| Engine type | Weifang Huadong Engine R4105D, 4-stroke,water-cooled,direct line, turbo type | |
| Rated RPM(r/min) | 1500rpm | |
| Cooling system | Forced water-cooled | |
| Fuel consumption(g/kw.h) | ≤ 231 | |
| Commpression Ratio | 17:01 | |
| Bore x Stroke(mm) | 105 x 125 | |
| Displacement(L) | 4.33 | |
| Start Method | 17.0:1 | |
| Rated RPM | Electric start | |
| Alternator Data | ||
| Power Factor | 0.8 Lag | |
| Insulation Class | H | |
| Lubricating System | Pressure,Split,Complex | |
| Exhaust Air Temperature | ≤ 600 | |
| Altitude | ≤ 1000m | |
| Environment Temperature | 40 | |
| Connecting Type | 3 Phase and 4 Wires, "Y" type connecting | |
| Ignite sequence | 1-3-4-2 | |
| Intake Type | pressurize | |
| Rated Speed Regulation % | ≤±1% | |
| Phase | 3 | |
| Overall Size | 2.15x0.95x1.29(m) | |
| Weight | 860kg | |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2025 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文


















