60KVA engine diesel generator
Brief introduction:
Low consumption, competitive price, short delivery time, strong and stable power, best after-sale service
Electric start, Smartgen digital panel- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
| Genset Model | WEIFANG HUADONG ENGINE TECHNICAL DATA | |
| Genset Model | GF1-60KVA | |
| Engine Data | Engine Model | R4105ZD |
| Engine Type | Four stroke,Water-cooled,Direct line,Turbo type | |
| Rated Output | 50KW / 62.5KVA | |
| Max. Output | 53.6KW / 67KVA | |
| Voltage (V) | 380/220 | |
| Current (A) | 94 | |
| Frequency (HZ) | 50 | |
| Rated RPM (r/min) | 1500 | |
| Cooling System | Forced Water-cooled | |
| Fuel Consumption (≤g/kw.h) | ≤239 | |
| Compression Ratio | 16:01 | |
| Bore×Stroke (mm) | 100X115 | |
| Displacement (L) | 4.33 | |
| Start Method | Electric Start | |
| Alternator Data | Power Factor | 0.8 Lag |
| Insulation Class | H | |
| Lubricating System | Pressure,Split,Complex | |
| exhaust Air Temperature (°C) | ≤600 | |
| Altitude | ≤1000m | |
| Environment Temperature (°C) | 40 | |
| Connecting Type | 3 Phase and 4 Wires,"Y" type connecting | |
| Ignite sequence | 1-3-4-2 | |
| Intake Type | pressurize | |
| Rated Speed Regulation % | ≤±1% | |
| Phase | 3 | |
| Dimension | Open Type' Net Weight(kg) | 830 |
| Silent Type' Net Weight(kg) | 890 | |
| Open Type' Dimension L×W×H (mm) | 2125×940×1280 | |
| Silent Type' Dimension L×W×H (mm) | 2150×950×1290 | |
| Open Type' 20FT Loading Quantity | 6PCS | |
| Silent Type' 20FT Loading Quantity | 6PCS | |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2025 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文


















