7.5KW open type portable three phase diesel generator price
Brief introduction:
open type three phase diesel generator- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
7.5KW open type portable three phase diesel generator price
| GENERATOR | Model | DG11000E3 | |
| Frequency(HZ) | 50 | 50 | |
| Max. output(kw/kva) | 8 | 8月10日 | |
| Rated output(kw/kva) | 7.5 | 7.5/9.3 | |
| Rated. AC voltage(v) | 220,230,240 | 220/380,230/400 | |
| Power factor(cosPhi; ) | cosPhi; =1 | ||
| DC output (v) | 12V/8.3A | ||
| Phase | Single phase | Single phase | |
| Alternator type | self-excited, 2-pole alternator | ||
| Starting system | Electric | ||
| Operating noise level(at 7m) | 80~85 | ||
| Fuel tank capacity(L) | 12.5 | ||
| Continues work(hr) | 5.5 | 5 | |
| ENGINE | Model | HR198FA | |
| Engine type | Single-cylinder, vertical, 4-stroke air-cooled diesel engine | ||
| Bore× stroke(mm) | 98×84 | ||
| Fuel | 0# or -10# light diesel fuel | ||
| Lubrication oil volume(L) | 1.65 | ||
| Combustion system | Direct lnjection | ||
| STANDARD FEATURES | Voltmeter | yes | |
| AC Output Socket | 2 | ||
| AC circuit breaker | yes | ||
| Oil warning light | yes | ||
| Oil alert | yes | ||
| OPTIONAL FEATURES | DC circuit breaker | optional | |
| Calculagraph | optional | ||
| Big Wheel | optional | ||
| Three phase voltage | optional | ||
| Current meter | optional | ||
| ATS | optional | ||
| Remote control | optional | ||
| Welding | optional | ||
| DIMENSIONS | Dimension(L× W× H)(mm) | 760× 530×680 | |
| Net weight(kg) | 147 | ||
| 20FT | 54 | ||
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2025 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文



















