brushless generator with quanchai engine
Brief introduction:
brushless alternator with quanchai engine- E-mail: smart@kubaoya.com
- Follow us:
- Inquiry Now
| Standby Power | 21KW/26KVA |
| Prime Power | 20KW / 25KVA |
| Model | QC498D |
| Cylinder Number | 4 |
| Bore×Stroke(mm) | 98×105 |
| Displacement(L) | 3.168 |
| Rated RPM(r/min) | 1500 |
| Rated Speed Regulation % | ≤5 |
| Rated Fuel Consumption(g/kWmiddot;h) | ≤245 |
| Cylinder Head Type | Dry type |
| Diesel Generator Type | Direct line, Water-cooled, Four stroke |
| Intake Type | Natually-Aspirated |
| Combustion Chamber Type | Direct Injection |
| Lubricating System | Pressure,Split,Complex |
| Flywheel Cover Specification | SAE4# |
| Flywheel Specification | SAE7.5Prime; |
| Exhaust Fan Diameter(mm) | phi;410 |
| Flywheel Teeth Number | 109 |
| Add Oil Capacity | 5L |
| Voltage (V) | 380/220 |
| Frequency (HZ) | 50 |
| Insulation Class | S |
| Rated Current (A) | 40 |
| Phase | 3 |
| Altitude | ≤1000m |
| Power Factor | 0.8 |
| Voltage Regulation,Stead State | ≤±1% |
| Connecting Type | 3 Phase and 4 Wires,"Y" type connecting |
| AVR | SX460 |
| Environment Temperature (°c) | 40 |
| Exciter Type | Brushless,self-exciting |
| Protection Grade | IP23 |
| Open Type' Dimension Length × Width × Height (mm) | 1850×840×1100 |
| Silent Type' Dimension Length × Width × Height (mm) | 1000×850×1080 |
| Open Type' Net Weight(Kg) | 692 |
| Silent Type' Net Weight(Kg) | 752 |
| Open Type' 20FT Loading Quantity | 12PCS |
| Silent Type' 20FT Loading Quantity | 6PCS |
IMMEDIATELY CONSULT
Contact us
- Add: LiJia Town Changzhou Jiangsu China
- Tel: 0086-519-86233728,0086-519-86239986
- Fax: 0086-519-86233708
- E-mail: smart@kubaoya.com
CopyRight © 2018-2025 Jiangsu Kubaoya Intelligent Technology Co., Ltd All rights reserved. Sitemap
Designed by Zhonghuan Internet English / 中文




















